<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIScience Research Group (GIScRG) &#187; RGS-IBG</title>
	<atom:link href="http://giscience.org.uk/tag/rgs-ibg/feed/" rel="self" type="application/rss+xml" />
	<link>http://giscience.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 12:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RGS Annual Conference: Recommended Sessions</title>
		<link>http://giscience.org.uk/2010/08/12/rgs-ibg-annual-conference-recommended-sessions/</link>
		<comments>http://giscience.org.uk/2010/08/12/rgs-ibg-annual-conference-recommended-sessions/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:46:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Conference Session]]></category>
		<category><![CDATA[Annual Conference 2010]]></category>
		<category><![CDATA[RGS-IBG]]></category>

		<guid isPermaLink="false">http://giscience.org.uk/?p=199</guid>
		<description><![CDATA[Here are our recommended sessions for those who have an interest in GIScience and are attending the forthcoming RGS Annual Conference. 2011 GB Census: Planning Ahead. Friday; Session 2231; RGS-IBG Drayson Room; Link to speakers. Analysing and Visualising Social Change: Postgraduate research in GIScience.* Thursday; Session 2143; Electrical Engineering, Room 509a; Link to speakers. Distance, [...]]]></description>
			<content:encoded><![CDATA[<p>Here are our recommended sessions for those who have an interest in GIScience and are attending the forthcoming<a href="http://www.rgs.org/WhatsOn/ConferencesAndSeminars/Annual+International+Conference/AC2010.htm"> RGS Annual Conference</a>.</p>
<h3>2011 GB Census: Planning Ahead.</h3>
<p>Friday; Session 2231; RGS-IBG Drayson Room; <a href="http://docs.google.com/View?id=dzs44v7_1331fvd388gt" target="_blank">Link to speakers</a>.</p>
<h3>Analysing and Visualising Social Change: Postgraduate research in GIScience.*</h3>
<p>Thursday; Session 2143; Electrical Engineering, Room 509a; <a href="http://docs.google.com/Doc?docid=0AaZh0YTEak1VZHpzNDR2N185MjJmODR3em5neg&amp;hl=en_GB" target="_blank">Link to speakers</a>.</p>
<h3>Distance, Speed and Time: The Fundamentals of Transport Geography.</h3>
<p>Wednesday; Session 354; RGS-IBG Pavilion; <a href="http://docs.google.com/View?id=dzs44v7_1194hgx6bcdz" target="_blank">Link to Speakers.</a></p>
<h3>Enhancing Complex Social Simulations with Automata Systems.*</h3>
<p>Thursday; Session 3175; Electrical Engineering, Room 509a; <a href="http://docs.google.com/Doc?docid=0AaZh0YTEak1VZHpzNDR2N18xMTgyZDU4M3RuZHg&amp;hl=en_GB" target="_blank">Link to speakers</a>.</p>
<h3>GIS for Environmental Modelling.*</h3>
<p>Thursday; Session 4200; Electrical Engineering, Room 509a; <a href="http://docs.google.com/Doc?docid=0AaZh0YTEak1VZHpzNDR2N185NDBjeHRyajdjbQ&amp;hl=en_GB" target="_blank">Link to speakers.</a></p>
<h3>Governance and the Geoweb.*</h3>
<p>Friday; Session 1226; Sherfield Building, Room 7; <a href="http://docs.google.com/Doc?docid=0AaZh0YTEak1VZHpzNDR2N18xMTE4bWsyaGRoZjU&amp;hl=en_GB" target="_blank">Link to Speakers.</a></p>
<h3>Postgraduate Research in Transport (1): Mobility, sustainability and behaviour of individuals.</h3>
<p>Friday; Session 1219; Sir Alexander Fleming Building, Room 121; <a href="http://docs.google.com/Doc?docid=0AaZh0YTEak1VZHpzNDR2N18xMDU4aGpmZjN3Y2s&amp;hl=en_GB" target="_blank">Link to Speakers</a>.</p>
<h3>Postgraduate Research in Transport (2): Infrastructure, development and urban form.</h3>
<p>Friday; Session 2235; Sir Alexander Fleming Building, Room 121; <a href="http://docs.google.com/Doc?docid=0AaZh0YTEak1VZHpzNDR2N18xMDU4aGpmZjN3Y2s&amp;hl=en_GB" target="_blank">Link to Speakers</a>.</p>
<h3>The Spatial Dimensions of Health.</h3>
<p>Wednesday; Session 123; Sherfield Building, Room 7; <a href="http://docs.google.com/Doc?docid=0AaZh0YTEak1VZHpzNDR2N18xMDEwZDk4ZHRtZDM&amp;hl=en_GB" target="_blank">Link to Speakers.</a></p>
<h3>There is no place like home! – Why historians would want to use GIS.</h3>
<p>Friday; Session 3252; RGS-IBG Lowther Room; <a href="http://docs.google.com/View?id=dzs44v7_1283cmzjsgft" target="_blank">Link to Speakers.</a></p>
<p>*GIScience Research Group organised sessiom.</p>
]]></content:encoded>
			<wfw:commentRss>http://giscience.org.uk/2010/08/12/rgs-ibg-annual-conference-recommended-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers &#8211; RGS-IBG session on &#8220;The Spatial Dimensions of Health&#8221;</title>
		<link>http://giscience.org.uk/2009/12/17/call-for-papers-rgs-ibg-session-on-the-spatial-dimensions-of-health/</link>
		<comments>http://giscience.org.uk/2009/12/17/call-for-papers-rgs-ibg-session-on-the-spatial-dimensions-of-health/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:58:45 +0000</pubDate>
		<dc:creator>giscrg</dc:creator>
				<category><![CDATA[RGS]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[RGS-IBG]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://giscience.org.uk/?p=159</guid>
		<description><![CDATA[Abstracts are invited for a session at the annual conference of the the Royal Geographical Society – Institute of British Geographers in 2010 on the spatial dimensions of health. The session is jointly sponsored by the Quantitative Methods Research Group (QMRG) as well as the Health geography research group (HGRG) of the RGS. Details are [...]]]></description>
			<content:encoded><![CDATA[<p>Abstracts are invited for a session at the annual conference of the the Royal Geographical Society – Institute of British Geographers in 2010 on the spatial dimensions of health. The session is jointly sponsored by the Quantitative Methods Research Group (<strong>QMRG</strong>) as well as the Health geography research group (<strong>HGRG</strong>) of the RGS. Details are as follows:</p>
<p><strong>The Spatial Dimensions of Health</strong></p>
<p><strong>Session abstract</strong></p>
<p>There is little doubt that geography and health are linked. Whether geography is considered in terms of the ‘geographies’ of individuals; communities and neighbourhoods; services and resources; or diseases- the linkage persists. In light of this, Gatrell and Elliot (2009) state ‘the subject of “health” is a rich source of material that bears study by the geographer’ (p.3). The importance of such study is highlighted by the steadfast presence of spatial disparities in health and healthcare nationally. The intention of this session is to bring together research on the spatial dimensions of health, for the purpose of highlighting ongoing and nascent challenges within the diverse spectrum of health and health geography. The session organisers invite proposals for papers that present empirical contributions within the spatial dimensions of health, ideally with focus on the UK. We welcome proposals that explore:</p>
<ul>
<li> The spatial dimensions of health inequalities and health behaviours</li>
</ul>
<ul>
<li> Place, community and neighbourhood health and healthcare</li>
</ul>
<ul>
<li> Spatial methods for developing health statistics</li>
</ul>
<ul>
<li> Web 2.0 and health mapping</li>
</ul>
<p>Reference</p>
<p>Gatrell, A. C. and Elliot, S. J. (2009) “Geographies of Health: An Introduction”, 2nd Edition, Wiley-Blackwell, Chicester</p>
<p><strong>Keywords:</strong> Health, behaviour, inequality, quantitative, space.</p>
<p><strong>Deadline for submitting abstracts is Monday 1st February 2010.</strong> Please send abstracts up to a maximum of 250 words and proposed titles (clearly stating name, institution, and contact details) to Daniel Lewis (d.lewis@ucl.ac.uk) and/or Catherine Jones (kate-emma.jones@ucl.ac.uk)</p>
<p>Details of other calls by the GHRG can be found <a title="GHRG Call for Papers RGS 2010" href="http://popgeog.org/2009/12/hgrg-call-for-sessions-rgs-ibg-2010/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://giscience.org.uk/2009/12/17/call-for-papers-rgs-ibg-session-on-the-spatial-dimensions-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional RGS Session</title>
		<link>http://giscience.org.uk/2009/10/26/rsg-ibg-session-governance-and-the-geoweb/</link>
		<comments>http://giscience.org.uk/2009/10/26/rsg-ibg-session-governance-and-the-geoweb/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:11:04 +0000</pubDate>
		<dc:creator>giscrg</dc:creator>
				<category><![CDATA[Conference Session]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[RGS]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[GeoWeb]]></category>
		<category><![CDATA[RGS-IBG]]></category>

		<guid isPermaLink="false">http://giscience.org.uk/?p=144</guid>
		<description><![CDATA[Governance and the Geoweb Convenors: Dr. Hanif Rahemtulla (hanif.rahemtulla@mail.mcgill.ca) and Dr. Muki Haklay (m.haklay@ucl.ac.uk) This session will examine the participatory governance potential of the Geoweb and, in particular, its capacity to enable a two-way dialogue between government officials and the public. From a practical perspective, we will explore how different levels of governments can use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://giscience.org.uk/files/2009/10/RGS-2010-session-PPGIS1.pdf"><strong>Governance and the Geoweb</strong></a></p>
<p><strong>Convenors:</strong> <strong>Dr. Hanif Rahemtulla (<a href="mailto:hanif.rahemtulla@mail.mcgill.ca">hanif.rahemtulla@mail.mcgill.ca</a>) and D</strong><strong>r. Muki Haklay (<a href="mailto:m.haklay@ucl.ac.uk">m.haklay@ucl.ac.uk</a>)</strong></p>
<p>This session will examine the participatory governance potential of the Geoweb and, in particular, its capacity to enable a two-way dialogue between government officials and the public. From a practical perspective, we will explore how different levels of governments can use the Geoweb as a platform that could build upon current PPGIS/PGIS practices and broaden public engagement. From a theoretical standpoint, we propose to address the scientific, technical, and participatory issues that challenge the accomplishment of this vision.</p>
<p>Please contact convenors for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://giscience.org.uk/2009/10/26/rsg-ibg-session-governance-and-the-geoweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGS-IBG GIScience Website</title>
		<link>http://giscience.org.uk/2009/08/04/rgs-ibg-giscience-website/</link>
		<comments>http://giscience.org.uk/2009/08/04/rgs-ibg-giscience-website/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:04:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[GIScience.org.uk]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[RGS-IBG]]></category>

		<guid isPermaLink="false">http://giscience.org.uk/?p=93</guid>
		<description><![CDATA[Welcome to the new online home of the Royal Geographical Society&#8217;s GIScience Research Group. GIScience.org.uk contains information on the research group, it&#8217;s committee and how to join. We hope that the site will becoming a growing resource for the GIScience community. The Journals page is automatically updated by RSS feeds and contains the most recent [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new online home of the<a href="http://rgs.org"> Royal Geographical Society&#8217;s</a> GIScience Research Group. GIScience.org.uk contains information on the research group, it&#8217;s <a href="http://giscience.org.uk/committee/">committee</a> and how to <a href="http://giscience.org.uk/join/">join</a>. We hope that the site will becoming a growing resource for the GIScience community. The <a href="http://giscience.org.uk/journals/">Journals</a> page is automatically updated by RSS feeds and contains the most recent articles from the major GIS and geography journals. The <a href="http://giscience.org.uk/links/">Links</a> page is intended to point visitors to useful web resources dealing with GIScience and we welcome suggestions from members of the research group. GIScience.org.uk is also the place to promote and keep informed of forthcoming events within the <a href="http://rgs.org">RGS-IBG</a> GIS and geography community. If you have any comments or suggestions regarding GIScience.org.uk please email <a href="http://giscience.org.uk/committee/">James Cheshire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://giscience.org.uk/2009/08/04/rgs-ibg-giscience-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
