<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIScience Research Group (GIScRG) &#187; Uncategorized</title>
	<atom:link href="http://giscience.org.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://giscience.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 12:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcome</title>
		<link>http://giscience.org.uk/2010/08/05/welcome/</link>
		<comments>http://giscience.org.uk/2010/08/05/welcome/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:07:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giscience.org.uk/?p=183</guid>
		<description><![CDATA[Welcome to the GIScience Research Group of the Royal Geographical Society. We are in the process of updating the website. Please revisit in the next few days&#8230;]]></description>
			<content:encoded><![CDATA[<p>Welcome to the GIScience Research Group of the Royal Geographical Society. We are in the process of updating the website. Please revisit in the next few days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://giscience.org.uk/2010/08/05/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Committe Members</title>
		<link>http://giscience.org.uk/2010/08/05/new-committe-members/</link>
		<comments>http://giscience.org.uk/2010/08/05/new-committe-members/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:52:04 +0000</pubDate>
		<dc:creator>giscrg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giscience.org.uk/2010/08/05/new-committe-members/</guid>
		<description><![CDATA[From 1 Sep 2010, the GISc Research Group will have new faces in the committee. We are pleased to announce the following new appointments: Chair &#8211; Dr Seraphim Alvanides Secretary &#8211; James Cheshire Conference Coordinator &#8211; Dr Yi Gong Prizes and Awards Coordinator &#8211; Dr Joana Barros Postgraduate Representative &#8211; Tom Burgoine]]></description>
			<content:encoded><![CDATA[<p>From 1 Sep 2010, the GISc Research Group will have new faces in the committee. We are pleased to announce the following new appointments:</p>
<p>Chair &#8211; Dr Seraphim Alvanides<br />
Secretary &#8211; James Cheshire<br />
Conference Coordinator &#8211; Dr Yi Gong<br />
Prizes and Awards Coordinator &#8211; Dr Joana Barros<br />
Postgraduate Representative &#8211; Tom Burgoine</p>
]]></content:encoded>
			<wfw:commentRss>http://giscience.org.uk/2010/08/05/new-committe-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Rate for Transactions in GIS for RGS-IBG Members</title>
		<link>http://giscience.org.uk/2010/07/19/special-rate-for-transactions-in-gis-for-rgs-ibg-members/</link>
		<comments>http://giscience.org.uk/2010/07/19/special-rate-for-transactions-in-gis-for-rgs-ibg-members/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:16:50 +0000</pubDate>
		<dc:creator>giscrg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giscience.org.uk/2010/07/19/special-rate-for-transactions-in-gis-for-rgs-ibg-members/</guid>
		<description><![CDATA[Transactions is now available for RGS-IBG members at a special rate of £25. To take advantage of this special offer, go to the Transactions in GIS website and click on the Subscribe/Renew link. You will then see a table with prices and links to subscribe. The Transactions in GIS website can be found here: http://www.wiley.com/bw/journal.asp?ref=1361-1682]]></description>
			<content:encoded><![CDATA[<p>Transactions is now available for RGS-IBG members at a special rate of £25. To take advantage of this special offer, go to the Transactions in GIS website and click on the Subscribe/Renew link. You will then see a table with prices and links to subscribe.</p>
<p>The Transactions in GIS website can be found here:</p>
<p>http://www.wiley.com/bw/journal.asp?ref=1361-1682</p>
]]></content:encoded>
			<wfw:commentRss>http://giscience.org.uk/2010/07/19/special-rate-for-transactions-in-gis-for-rgs-ibg-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting of the GIScRG at GISRUK</title>
		<link>http://giscience.org.uk/2010/03/27/annual-general-meeting-of-the-giscrg-at-gisruk/</link>
		<comments>http://giscience.org.uk/2010/03/27/annual-general-meeting-of-the-giscrg-at-gisruk/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:31:57 +0000</pubDate>
		<dc:creator>giscrg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giscience.org.uk/2010/03/27/annual-general-meeting-of-the-giscrg-at-gisruk/</guid>
		<description><![CDATA[We are holding the AGM of the GIScRG at the GISRUK 2010 conference in London. The meeting will be held on Wed 14 April at 18.10 in Roberts G08 Sir David Davies LT. Please join us to find out more about the group or how you can get involved.]]></description>
			<content:encoded><![CDATA[<p>We are holding the AGM of the GIScRG at the GISRUK 2010 conference in London. The meeting will be held on Wed 14 April at 18.10 in Roberts G08 Sir David Davies LT. Please join us to find out more about the group or how you can get involved. </p>
]]></content:encoded>
			<wfw:commentRss>http://giscience.org.uk/2010/03/27/annual-general-meeting-of-the-giscrg-at-gisruk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGS GIScience Research Group Dissertation Prize for 2009</title>
		<link>http://giscience.org.uk/2010/01/26/rgs-giscience-research-group-dissertation-prize-for-2009/</link>
		<comments>http://giscience.org.uk/2010/01/26/rgs-giscience-research-group-dissertation-prize-for-2009/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:25:42 +0000</pubDate>
		<dc:creator>giscrg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giscience.org.uk/?p=161</guid>
		<description><![CDATA[We are pleased to announce the winner of this year&#8217;s disseration prize as Mr Austen Pepper for his dissertation entitled &#8216; Extension, generalisation, and verification of a GIS-based relative wave exposure model&#8217; at the University of Wollongong. The abstract of the dissertation appears below: Marine ecosystems contribute significantly to global biodiversity, yet are under threat [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the winner of this year&#8217;s disseration prize as Mr Austen Pepper for his dissertation entitled &#8216; Extension, generalisation, and verification of a GIS-based relative wave exposure model&#8217; at the University of Wollongong.</p>
<p>The abstract of the dissertation appears below:</p>
<p><em>Marine ecosystems contribute significantly to global biodiversity, yet are under threat from both natural and human induced disturbances. Designing conservation strategies requires, as a first step, mapping these ecosystems. However, in situ mapping can be difficult due to the highly dynamic nature of the marine environment. Because wave exposure is known to play a major role in shaping marine ecosystems, it offers a potentially useful proxy variable for mapping them. However, in situ measurement of wave exposure is logistically difficult over large areas. Additionally, numerical wave models are limited to deep water, and are complex and time consuming to run. A Geographic Information System (GIS) based cartographic wave exposure model that measures the relative exposure of a site on the basis of its fetch length provides a simpler and faster alternative.<br />
</em></p>
<p><em>The academic literature describes a wide variety of cartographic exposure models, all designed for different purposes and study areas. Despite the fact that these models can be computationally intensive, their sensitivity to parameter setup has yet to be tested. Bringing these together within a common modelling framework where results can be standardised makes it possible to do such testing, and eventually to determine an appropriate model setup for a given study area and purpose. To that end, this study presents a generic modelling framework which integrates and extends existing relative wave exposure modelling tools within the ArcGIS programming environment (GREMO). It then uses this framework to assess the sensitivity of relative wave exposure models to key parameter settings, and outlines a conceptual framework for developing methods for parameter optimisation. The sensitivity analysis demonstrated that relative wave exposure model processing times and wave exposure estimates are influenced by how key model parameters are set in complex ways, and that this varies based on the spatial arrangement of waveblocking obstacles within a study area. This justifies further work to investigate sensitivity to unravel these complex interactions, and to develop tools to help determine optimal, or at least feasible, parameter settings for a given study area. Along with this, the conceptual framework for parameter optimisation outlined a range of tools which could be further developed to assist with this. For example, it may be that conditions across a given study area are not homogeneous, thus requiring division into sub-areas where different parameter settings can be applied. As a new integrated modelling environment for relative wave exposure, GREMO facilitates much needed sensitivity testings of these models as well as promoting the use of a mixed models / model comparison approach. Further development of GREMO that would make it even more useful include: (1) how to reduce its computational demand; (2) how to estimate settings for additional input parameters; (3) implementation of the conceptual framework for parameter optimisation; (4) further model verification, particularly of its spatial aspects; and (5) model validation.</em></p>
<p>We look forward to receiving your entries for next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://giscience.org.uk/2010/01/26/rgs-giscience-research-group-dissertation-prize-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WUN E-Seminar Series Kicks Off this Week</title>
		<link>http://giscience.org.uk/2009/10/26/wun-e-seminar-series-kicks-off-this-week/</link>
		<comments>http://giscience.org.uk/2009/10/26/wun-e-seminar-series-kicks-off-this-week/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:25:35 +0000</pubDate>
		<dc:creator>giscrg</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[GIScience]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Modelling]]></category>

		<guid isPermaLink="false">http://giscience.org.uk/?p=151</guid>
		<description><![CDATA[This year’s joint e-seminar series will return to the topic of dynamic modelling in a GIS environment. Date: 28th Oct at 1700 GMT Title: A dynamic social network model for disease transmission. Speaker: Ling Bian (Buffalo) Chair: Kirk Harland (Leeds) The seminars are open to all. For details of how to join the e-seminar using [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s joint e-seminar series will return to the topic of dynamic modelling in a GIS environment.</p>
<p>Date: 28th Oct at 1700 GMT</p>
<p>Title: A dynamic social network model for disease transmission.</p>
<p>Speaker: Ling Bian (Buffalo)</p>
<p>Chair: Kirk Harland (Leeds)</p>
<p>The seminars are open to all. For details of how to join the e-seminar using the Marratech™ video conferencing environment, and further seminars in the same series, see: <a href="http://www.wun.ac.uk/ggisa/seminars.html">http://www.wun.ac.uk/ggisa/seminars.html</a></p>
<p>Dave Unwin (<a href="mailto:d.unwin@wun.ac.uk">d.unwin@wun.ac.uk</a>) WUN Global GISc Academy Coordinator<br />
Steve Carver (<a href="mailto:s.j.carver@leeds.ac.uk">s.j.carver@leeds.ac.uk</a>) University of Leeds</p>
]]></content:encoded>
			<wfw:commentRss>http://giscience.org.uk/2009/10/26/wun-e-seminar-series-kicks-off-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
